Description
This LwM2M Objects enables client to collect statistical information and enables the LwM2M Server to retrieve these information, set the collection duration and reset the statistical parameters.
Object definition
Name | Object ID | Object Version | LWM2M Version |
Connectivity Statistics | 7 | 1.0 | 1.0 |
Object URN | Instances | Mandatory | |
urn:oma:lwm2m:oma:7 | Single | Optional |
Resource definitions
ID | Name | Operations | Instances | Mandatory | Type | Range or Enumeration | Units | Description |
---|---|---|---|---|---|---|---|---|
0 | SMS Tx Counter | R | Single | Optional | Integer | Indicate the total number of SMS successfully transmitted during the collection period. | ||
1 | SMS Rx Counter | R | Single | Optional | Integer | Indicate the total number of SMS successfully received during the collection period. | ||
2 | Tx Data | R | Single | Optional | Integer | Indicate the total amount of data (IP / non-IP) transmitted during the collection period expressed in kilobytes. | ||
3 | Rx Data | R | Single | Optional | Integer | Indicate the total amount of data (IP / non-IP) received during the collection period expressed in kilobytes. | ||
4 | Max Message Size | R | Single | Optional | Integer | B | The maximum IP message size that is used during the collection period. | |
5 | Average Message Size | R | Single | Optional | Integer | B | The average IP message size that is used during the collection period. | |
6 | Start | E | Single | Mandatory | Reset resources 0-5 to 0 and start to collect information, If resource 8 (Collection Period) value is 0, the client will keep collecting information until resource 7 (Stop) is executed, otherwise the client will stop collecting information after specified period ended. Note:When reporting the Tx Data or Rx Data, the LwM2M Client reports the total KB transmitted/received over IP bearer(s), including all protocol header bytes up to and including the IP header. This does not include lower level retransmissions/optimizations (e.g. RAN, header compression) or SMS messages. | |||
7 | Stop | E | Single | Mandatory | Stop collecting information, but do not reset resources 0-5. | |||
8 | Collection Period | RW | Single | Optional | Integer | s | The default collection period in seconds. The value 0 indicates that the collection period is not set. |
Note: When reporting the Tx Data or Rx Data, the LwM2M Client reports the total KB transmitted/received over IP bearer(s), including all protocol header bytes up to and including the IP header. This does not include lower level retransmissions/optimizations (e.g. RAN, header compression) or SMS messages.